| No. | Name | FED | IRtg | W | n | We | W-We | Ra | Rp | |
| 1 | GM | Ghaemmaghami, Ehsan | IRI | 2594 | 7.0 | 8 | 6.83 | 0.17 | 2287 | 2537 |
| 2 | IM | Ghane, Shojaat | IRI | 2435 | 4.5 | 7 | 5.04 | -0.54 | 2254 | 2313 |
| 3 | FM | Darban, Morteza | IRI | 2390 | 6.5 | 8 | 5.92 | 0.58 | 2203 | 2409 |
| 4 | FM | Sharbaf, Mohsen | IRI | 2372 | 6.0 | 8 | 5.87 | 0.13 | 2190 | 2344 |
| 5 | FM | Ardeshi, Mehrdad | IRI | 2333 | 6.5 | 8 | 4.70 | 1.80 | 2265 | 2464 |
| 6 | FM | Akbarinia, Sayed Arash | IRI | 2316 | 5.0 | 8 | 5.53 | -0.53 | 2165 | 2227 |
| 7 | FM | Mohajerin, Peyman | IRI | 2293 | 6.5 | 8 | 5.10 | 1.40 | 2187 | 2395 |
| 8 | Khakpoor, Abbas | IRI | 2289 | 1.0 | 3 | 2.21 | -1.21 | 2106 | 1979 | |
| 9 | Khaghani, Babak | IRI | 2272 | 4.0 | 7 | 3.93 | 0.07 | 2224 | 2197 | |
| 10 | Khaghani, Mahdi | IRI | 2272 | 5.0 | 7 | 4.14 | 0.86 | 2202 | 2288 | |
| 11 | Soozankar, Amir.m | IRI | 2259 | 4.5 | 7 | 3.06 | 1.44 | 2306 | 2315 | |
| 12 | Abedi, Ali | IRI | 2248 | 4.0 | 7 | 4.00 | 0.00 | 2194 | 2187 | |
| 13 | FM | Niknaddaf, Ali | IRI | 2247 | 5.0 | 7 | 3.33 | 1.67 | 2275 | 2345 |
| 14 | Pilvaieh, Ali | IRI | 2243 | 3.5 | 5 | 3.51 | -0.01 | 2088 | 1996 | |
| 15 | Mahmoody, M.sadegh | IRI | 2242 | 2.5 | 5 | 2.59 | -0.09 | 2230 | 2037 | |
| 16 | Honari, Kaveh | IRI | 2228 | 1.5 | 4 | 2.88 | -1.38 | 2060 | 1847 | |
| 17 | Amini, Amer | IRI | 2227 | 3.0 | 5 | 2.47 | 0.53 | 2234 | 2172 | |
| 18 | Dalir, Faradj | IRI | 2224 | 1.5 | 4 | 2.45 | -0.95 | 2140 | 2011 | |
| 19 | Sadatnajafi, Mehrdad | IRI | 2214 | 2.5 | 5 | 2.95 | -0.45 | 2148 | 1985 | |
| 20 | Doostkam, Pooyan | IRI | 2205 | 1.0 | 3 | 1.57 | -0.57 | 2188 | 1876 | |
| 21 | Ghorbanian, M.r. | IRI | 2203 | 0.0 | 2 | 0.51 | -0.51 | 2413 | 2003 | |
| 22 | Ezzati, Fereydoon | IRI | 2201 | 0.0 | 2 | 0.69 | -0.69 | 2319 | 1885 | |
| 23 | Noori, Amir | IRI | 2200 | 0.0 | 2 | 0.57 | -0.57 | 2362 | 1931 | |
| 24 | Sadeghi, M.a. | IRI | 2190 | 4.0 | 5 | 2.63 | 1.37 | 2165 | 2134 | |
| 25 | Taghavi, H. | IRI | 2190 | 2.0 | 4 | 2.07 | -0.07 | 2175 | 1981 | |
| 26 | Garsi Forush, Reza | IRI | 2189 | 0.0 | 2 | 0.68 | -0.68 | 2310 | 1853 | |
| 27 | Noroozi, Omid | IRI | 2183 | 1.0 | 3 | 1.16 | -0.16 | 2270 | 1992 | |
| 28 | Vahidi, Mohammad | IRI | 2169 | 2.0 | 5 | 1.98 | 0.02 | 2245 | 2083 | |
| 29 | Beheshtayeen, Ali | IRI | 2157 | 5.0 | 7 | 2.50 | 2.50 | 2267 | 2339 | |
| 30 | Sepehrkhoui, Ardeshir | IRI | 2154 | 1.0 | 3 | 1.26 | -0.26 | 2217 | 1914 | |
| 31 | Nooronei, Shahrokh | IRI | 2143 | 1.0 | 3 | 1.20 | -0.20 | 2223 | 1929 | |
| 32 | Khademi, M.miran | IRI | 2142 | 2.5 | 5 | 1.70 | 0.80 | 2263 | 2134 | |
| 33 | Ghorbani, Hadi | IRI | 2139 | 2.0 | 4 | 1.40 | 0.60 | 2248 | 2020 | |
| 34 | Faryad, Hasanali | IRI | 2137 | 0.0 | 1 | 0.36 | -0.36 | 2242 | 1742 | |
| 35 | Ghane, Morteza | IRI | 2132 | 2.5 | 5 | 1.83 | 0.67 | 2231 | 2116 | |
| 36 | Azemati, Amir | IRI | 2121 | 0.0 | 3 | 1.11 | -1.11 | 2213 | 1884 | |
| 37 | Khorshidi, M.r. | IRI | 2120 | 1.5 | 5 | 1.66 | -0.16 | 2245 | 2046 | |
| 38 | Nikzaban, Ehsan | IRI | 2104 | 0.0 | 0 | 0 | 1600 | |||
| 39 | Pahlevanzadeh, Mehrdad | IRI | 2102 | 1.5 | 4 | 1.53 | -0.03 | 2199 | 1991 | |
| 40 | Lavasani, Javad | IRI | 2099 | 0.0 | 2 | 0.57 | -0.57 | 2260 | 1872 | |
| 41 | Ghobadibigvand, Ali | IRI | 2081 | 0.0 | 1 | 0.15 | -0.15 | 2372 | 1792 | |
| 42 | Rafiei, Akbar | IRI | 2063 | 0.0 | 2 | 0.39 | -0.39 | 2320 | 1860 | |
| 43 | Ebrahimzadeh, Mohammadnaghi | IRI | 2052 | 0.0 | 2 | 0.45 | -0.45 | 2270 | 1792 | |
| 44 | Tajik, Masoud | IRI | 2044 | 0.0 | 2 | 0.41 | -0.41 | 2290 | 1796 | |
| 45 | Kanzi, Hesamodin | IRI | 2028 | 0.5 | 3 | 0.70 | -0.20 | 2241 | 1935 | |
| 46 | Aghamohammadi, Mohammad | IRI | 2026 | 0.0 | 4 | 0.76 | -0.76 | 2281 | 1946 | |
| 47 | Salehimoghaddam, Aziz | IRI | 2025 | 0.5 | 3 | 0.91 | -0.41 | 2171 | 1790 | |
| 48 | Fardbehbahani, Behnam | IRI | 2001 | 0.0 | 2 | 0.50 | -0.50 | 2199 | 1845 | |
| 49 | Abbasi, Meisam | IRI | 1997 | 0.0 | 1 | 0.17 | -0.17 | 2272 | 1712 | |
| 50 | Mirzaei, Saleh | IRI | 1990 | 1.0 | 3 | 0.50 | 0.50 | 2264 | 1944 | |
| 51 | Noori, Mehrab | IRI | 1922 | 0.0 | 1 | 0.13 | -0.13 | 2248 | 1672 | |
| 52 | Nasseri, Farzad | IRI | 1862 | 0.0 | 2 | 0.33 | -0.33 | 2146 | 1832 | |
| 53 | Rahmani, Behrooz | IRI | 1803 | 0.0 | 1 | 0.11 | -0.11 | 2153 | 1587 | |
| 54 | Lavasani, Hossein | IRI | 1786 | 0.0 | 0 | 0 | 1528 | |||
| 55 | Abed, Meisam | IRI | 0 | 2.0 | 4 | 2227 | 2003 | |||
| 56 | Ahmadi, Hejaz | IRI | 0 | 1.5 | 4 | 2175 | 1812 | |||
| 57 | Akbari, Nezam | IRI | 0 | 0.0 | 1 | 2259 | 1548 | |||
| 58 | Alizadeh, Sohrab | IRI | 0 | 0.0 | 0 | 0 | 1475 | |||
| 59 | Amikhteh, Amer | IRI | 0 | 0.0 | 1 | 2214 | 1748 | |||
| 60 | Amiri, Ali | IRI | 0 | 0.0 | 1 | 2247 | 1708 | |||
| 61 | Amoei, Mahdi | IRI | 0 | 0.0 | 0 | 0 | 1360 | |||
| 62 | Ariazand, Yazdan | IRI | 0 | 0.0 | 1 | 2242 | 1742 | |||
| 63 | Asgarizadeh, Ahmad | IRI | 0 | 0.0 | 0 | 0 | 1557 | |||
| 64 | Aslanparviz, Hooman | IRI | 0 | 1.0 | 1 | 2025 | 1690 | |||
| 65 | Avali, Ali | IRI | 0 | 0.0 | 0 | 0 | ||||
| 66 | Azadi, M.a. | IRI | 0 | 0.0 | 3 | 2090 | 1763 | |||
| 67 | Azizi, Ali | IRI | 0 | 0.0 | 3 | 2224 | 1834 | |||
| 68 | Babakhani, Hamid | IRI | 0 | 0.0 | 1 | 2214 | 1543 | |||
| 69 | Bagheri, Behrooz | IRI | 0 | 4.0 | 7 | 2215 | 2203 | |||
| 70 | Bagheri, Siamak | IRI | 0 | 0.0 | 2 | 2128 | 1732 | |||
| 71 | Bandarchi, Babak | IRI | 0 | 0.0 | 0 | 0 | 1557 | |||
| 72 | Behnam, Hamdolah | IRI | 0 | 0.0 | 1 | 2201 | 1575 | |||
| 73 | Bidari, Sepehr | IRI | 0 | 0.0 | 2 | 2203 | 1751 | |||
| 74 | Bolourchi Fard, Farzad | IRI | 0 | 0.5 | 2 | 2166 | 1769 | |||
| 75 | Dalir, Alireza | IRI | 0 | 2.0 | 5 | 2200 | 2058 | |||
| 76 | Davoodi, Parham | IRI | 0 | 0.0 | 1 | 2243 | 1593 | |||
| 77 | Doroodian, Mahyar | IRI | 0 | 0.0 | 0 | 0 | 1407 | |||
| 78 | Emami, Reza | IRI | 0 | 0.0 | 2 | 2196 | 1662 | |||
| 79 | Esmaeili Pour, Ezatollah | IRI | 0 | 0.0 | 0 | 0 | 1600 | |||
| 80 | Ezzi, Seyedhasan | IRI | 0 | 0.0 | 0 | 0 | 1434 | |||
| 81 | Fadaei Markea, Hossein | IRI | 0 | 0.0 | 2 | 2195 | 1689 | |||
| 82 | Farahsa, Khosro | IRI | 0 | 0.0 | 1 | 2190 | 1674 | |||
| 83 | Faramarzi, Sorosh | IRI | 0 | 0.0 | 1 | 2594 | 1512 | |||
| 84 | Faramarzi, Vahid | IRI | 0 | 0.0 | 1 | 2435 | 1511 | |||
| 85 | Farnoud, Amirmohammad | IRI | 0 | 1.0 | 5 | 2204 | 1979 | |||
| 86 | Farzian, Mohammad | IRI | 0 | 0.0 | 1 | 2372 | 1610 | |||
| 87 | Firozeh, Hamid | IRI | 0 | 0.0 | 1 | 2333 | 1590 | |||
| 88 | Galehdari, Bardia | IRI | 0 | 0.0 | 2 | 2243 | 1743 | |||
| 89 | Ghadiri, Ebrahim | IRI | 0 | 0.0 | 1 | 2293 | 1580 | |||
| 90 | Ghahri, Amin | IRI | 0 | 0.0 | 2 | 2240 | 1760 | |||
| 91 | Ghanbari, Amir Behnam | IRI | 0 | 0.0 | 2 | 2177 | 1667 | |||
| 92 | Ghanbari, Mahdi | IRI | 0 | 1.0 | 5 | 2124 | 1934 | |||
| 93 | Ghaziolsharif, Kaveh | IRI | 0 | 3.5 | 7 | 2064 | 2004 | |||
| 94 | Hamidian, Nima | IRI | 0 | 0.0 | 3 | 2172 | 1761 | |||
| 95 | Heidari, Ako | IRI | 0 | 0.5 | 2 | 2171 | 1727 | |||
| 96 | Hejazi, Seyed Mehdi | IRI | 0 | 4.5 | 7 | 2159 | 2230 | |||
| 97 | Heydar Hejazi, Mohammad | IRI | 0 | 1.0 | 3 | 2055 | 1832 | |||
| 98 | Heydari, Shahdad | IRI | 0 | 0.0 | 1 | 2242 | ||||
| 99 | Heydarimoghaddam, Nima | IRI | 0 | 0.0 | 1 | 2228 | 1532 | |||
| 100 | Honari, Keihan | IRI | 0 | 0.5 | 3 | 2127 | 1733 | |||
| 101 | Hoseyni, Ali | IRI | 0 | 0.0 | 1 | 2201 | ||||
| 102 | Hosseini, Seyedreza | IRI | 0 | 0.0 | 1 | 2224 | 1048 | |||
| 103 | Hosseinpor, Danial | IRI | 0 | 0.0 | 4 | 2098 | 1778 | |||
| 104 | Jaferian, Koosha | IRI | 0 | 0.0 | 3 | 2098 | 1641 | |||
| 105 | Javidfar, Amirsalar | IRI | 0 | 0.5 | 3 | 2094 | 1742 | |||
| 106 | Jofreh, Manochehr | IRI | 0 | 0.0 | 3 | 2130 | 1777 | |||
| 107 | Kalhor, Habib | IRI | 0 | 0.0 | 2 | 2108 | 1661 | |||
| 108 | Kalhori, Arman | IRI | 0 | 0.0 | 2 | 2108 | 1633 | |||
| 109 | Kasra, Reza | IRI | 0 | 0.5 | 4 | 2034 | 1746 | |||
| 110 | Keyhani, Dadmehr | IRI | 0 | 0.0 | 2 | 2085 | 1634 | |||
| 111 | Khaghani, Amir Mohammad | IRI | 0 | 0.0 | 1 | 2157 | 1109 | |||
| 112 | Khaghani, Milad | IRI | 0 | 0.0 | 3 | 2032 | 1619 | |||
| 113 | Khodadadifar, Dana | IRI | 0 | 0.0 | 2 | 2072 | 1749 | |||
| 114 | Khodayeganeh, Khashayar | IRI | 0 | 0.0 | 2 | 2103 | 1492 | |||
| 115 | Kiyashemshaki, Saber | IRI | 0 | 2.5 | 6 | 2084 | 1963 | |||
| 116 | Kiazand, Ali | IRI | 0 | 0.0 | 1 | 2137 | 1416 | |||
| 117 | Korjani, Mohamad.r | IRI | 0 | 2.0 | 6 | 2034 | 1932 | |||
| 118 | Mafi, Hooman | IRI | 0 | 0.0 | 3 | 1971 | 1661 | |||
| 119 | Mahmoodi, Manochehr | IRI | 0 | 0.5 | 4 | 2029 | 1814 | |||
| 120 | Maleki, Mir Mahdi | IRI | 0 | 0.0 | 1 | 2169 | 1584 | |||
| 121 | Malekdar, Reza | IRI | 0 | 0.0 | 1 | 2104 | 1576 | |||
| 122 | Manouchehri, Reza | IRI | 0 | 0.0 | 1 | 1862 | ||||
| 123 | Masoumi, Kamran | IRI | 0 | 0.0 | 4 | 2052 | 1808 | |||
| 124 | Masoumi, Mehdi | IRI | 0 | 0.0 | 3 | 2090 | 1845 | |||
| 125 | Mazloomi, Navid | IRI | 0 | 0.5 | 2 | 2171 | 1684 | |||
| 126 | Mehrabi, Manouchehr | IRI | 0 | 1.0 | 5 | 2059 | 1887 | |||
| 127 | Mehrabi, Poyan | IRI | 0 | 0.0 | 1 | 2063 | 1357 | |||
| 128 | Moarrab, Mohammad.a | IRI | 0 | 1.0 | 4 | 2004 | 1781 | |||
| 129 | Mohammadi, Amirhossein | IRI | 0 | 0.0 | 1 | 2044 | 1463 | |||
| 130 | Mohammadi, Arash | IRI | 0 | 0.0 | 1 | 2028 | 1398 | |||
| 131 | Mohseni, Mohammad | IRI | 0 | 0.0 | 1 | 2026 | 1559 | |||
| 132 | Molaei, Mohammad | IRI | 0 | 2.0 | 6 | 2085 | 1964 | |||
| 133 | Najafimoghadam, Mehdi | IRI | 0 | 0.0 | 1 | 2001 | 1057 | |||
| 134 | Norishirazi, M.r. | IRI | 0 | 0.0 | 2 | 1960 | 1394 | |||
| 135 | Noroozi, Saeed | IRI | 0 | 0.0 | 1 | 1990 | 1606 | |||
| 136 | Pajoom, Farbod | IRI | 0 | 0.0 | 2 | 1960 | 1549 | |||
| 137 | Payandeh, Hossein | IRI | 0 | 0.0 | 2 | 1915 | 1648 | |||
| 138 | Pedram, Mehrdad | IRI | 0 | 2.0 | 5 | 1987 | 1858 | |||
| 139 | Porhasannejad, Arash | IRI | 0 | 1.5 | 4 | 2103 | 1946 | |||
| 140 | Razi, Masoud | IRI | 0 | 0.0 | 0 | 0 | 1520 | |||
| 141 | Rezaee, Kambiz | IRI | 0 | 0.0 | 0 | 0 | 1600 | |||
| 142 | Rezvanian, Saeid | IRI | 0 | 1.5 | 4 | 2080 | 1893 | |||
| 143 | Roozbayan, Reza | IRI | 0 | 2.0 | 4 | 2060 | 1761 | |||
| 144 | Rostami, Rouzbeh | IRI | 0 | 1.0 | 1 | 2044 | 1774 | |||
| 145 | Rostami, Siavash | IRI | 0 | 0.5 | 3 | 1977 | 1769 | |||
| 146 | Sabahifard, Arash | IRI | 0 | 0.0 | 1 | 2143 | 1498 | |||
| 147 | Sadatakhavi, Hamid | IRI | 0 | 0.0 | 1 | 2137 | 1447 | |||
| 148 | Sadeghi, Abdollah | IRI | 0 | 0.0 | 1 | 2139 | 1526 | |||
| 149 | Saghafi, Mahmod | IRI | 0 | 0.0 | 0 | 0 | 923 | |||
| 150 | Samadi, Borna | IRI | 0 | 0.0 | 0 | 0 | 1557 | |||
| 151 | Sayadi, Ali | IRI | 0 | 0.0 | 0 | 0 | 1278 | |||
| 152 | Shahabadi, Abdolah | IRI | 0 | 0.0 | 0 | 0 | 1643 | |||
| 153 | Shahbazpor, Bijan | IRI | 0 | 0.0 | 0 | 0 | 1407 | |||
| 154 | Shokri, Milad | IRI | 0 | 0.0 | 0 | 0 | 1557 | |||
| 155 | Sohrabi, Amir | IRI | 0 | 0.0 | 0 | 0 | ||||
| 156 | Soltani, Sasan | IRI | 0 | 0.0 | 1 | 1990 | 1606 | |||
| 157 | Soltanmohammadi, Parsa | IRI | 0 | 0.0 | 0 | 0 | 1407 | |||
| 158 | Taheri, Abdolhossein | IRI | 0 | 0.0 | 0 | 0 | 1600 | |||
| 159 | Tayebi, Ashkan | IRI | 0 | 0.0 | 0 | 0 | 1407 | |||
| 160 | Teyefeh Ghahremani, Armin | IRI | 0 | 1.0 | 4 | 2042 | 1839 | |||
| 161 | Yarlou, Amir Homayoun | IRI | 0 | 1.5 | 4 | 2189 | 1905 | |||
| 162 | Yazdani, Nasser | IRI | 0 | 0.0 | 2 | 2075 | 1625 | |||
| 163 | Zakeri, Saeid Reza | IRI | 0 | 1.5 | 4 | 2015 | 1864 | |||
| 164 | Zamayem, Morteza | IRI | 0 | 0.0 | 0 | 0 | 1513 | |||
| 165 | Zareei, Hanifeh | IRI | 0 | 0.0 | 2 | 2062 | 1660 |
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at