Iranian Semi-final Chess Championship(Women)

15-22 Sep. 2006 Zanjan/Iran

Rating statistics FIDE

No.   Name FED IRtg W n We W-We Ra Rp
1 WIM Ghader Pour, Shayesteh IRI 2152 2.5 4 2.67 -0.17 2020 1928
2 WFM Salman,mahini, Mona IRI 2143 5.5 8 5.67 -0.17 1971 2036
3   Bayat, Shohreh IRI 2089 1.5 3 1.81 -0.31 2010 1777
4 WFM Navabi, Shirin IRI 2081 3.0 6 3.71 -0.71 1981 1911
5   Tajik, Sareh IRI 2003 1.0 4 2.19 -1.19 1955 1729
6   Hakimifard, Ghazal IRI 1977 3.0 6 2.79 0.21 1995 1971
7   Khalaji, Hanieh IRI 1917 0.0 1 0.51 -0.51 1909 1628
8   Hemmatizadeh, Nina IRI 1909 2.0 5 2.55 -0.55 1889 1783
9   Hejazipour, Mitra IRI 1877 3.5 7 3.05 0.45 1925 1929
10   Mahboobi, Shiva IRI 1688 1.5 4 1.33 0.17 1832 1796
11   Alavi, Homa IRI 1410 3.5 6 0.72 2.78 1748 2000
12   Afshar, Nioosha IRI 0 1.0 2     2121 1695
13   Akbari, Marjan IRI 0 0.5 4     2028 1719
14   Alinoori, Fariba IRI 0 0.5 3     1884 1713
15   Darini, Tooba IRI 0 0.5 3     2049 1787
16   Dehghani, Azadeh IRI 0 0.0 1     1917 1629
17   Emamaian, Mina IRI 0 0.0 0     0 1600
18   Fallahzadeh, Mahtab IRI 0 0.5 1     1917 1593
19   Fardi, Matin IRI 0 0.0 3     2000 1684
20   Ghasemi, Hengameh IRI 0 0.0 1     1877 1625
21   Jaafari, Golnaz IRI 0 0.0 1     1977 1634
22   Kamiab, Leila IRI 0 2.0 6     1856 1703
23   Karnejat, Ferdoos IRI 0 2.0 5     2048 1934
24   Kia, Fatemeh IRI 0 0.0 3     1916 1621
25   Malekzadeh, Matin IRI 0 0.0 1     2089 1579
26   Molaiemraftar, Taravat IRI 0 0.0 1     2081 1579
27   Moosivand, Taiebeh IRI 0 0.0 1     2003 1462
28   Moradi, Kimia IRI 0 0.0 2     1943 1662
29   Nabavi, Nasim IRI 0 1.0 4     1871 1633
30   Nabavi, Saba IRI 0 0.0 2     2031 1642
31   Naderloo, Fatemeh IRI 0 1.5 4     1823 1746
32   Pajoohesh, Bita IRI 0 0.0 1     1688 1433
33   Radfar, Aida IRI 0 1.0 5     1868 1758
34   Rava, Shirin IRI 0 0.0 0     0 1498
35   Saeidpour, Mona IRI 0 0.5 1     2003 1702
36   Seddighi, Hedieh IRI 0 0.0 1     1688 1506
37   Seiedtarrah, Sona IRI 0 0.0 0     0 1564
38   Seifikar, Elaheh IRI 0 0.0 1     1909 1563
39   Vakilpour, Azin IRI 0 1.5 4     1914 1779
40   Vardkar, Mariam IRI 0 2.0 4     1863 1660
41   Yoosefian, Nooshan IRI 0 0.0 0     0 1498
42   Yoozbashi, Narges IRI 0 0.0 0     0 1467
43   Zamani, Naznin IRI 0 0.5 2     1960 1701
44   Zardkoohi, Razieh IRI 0 0.0 0     0 923

This page was created by program Swiss-Manager