| No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
| 1 | FM | Darban, Morteza | IRI | 12501816 | 2390 | 7.5 | 11 | 7.59 | -0.09 | 10 | -1 | 2243 | 2376 |
| 2 | FM | Roghani, Arash | IRI | 12501034 | 2383 | 8.0 | 11 | 7.40 | 0.60 | 15 | 9 | 2252 | 2427 |
| 3 | FM | Toufighi, Homayoon | IRI | 12503592 | 2349 | 8.0 | 11 | 6.80 | 1.20 | 15 | 18 | 2259 | 2434 |
| 4 | FM | Ardeshi, Mehrdad | IRI | 12502030 | 2333 | 7.5 | 11 | 6.50 | 1.00 | 15 | 15 | 2265 | 2398 |
| 5 | FM | Alavi, Sayed Javad | IRI | 12500607 | 2314 | 7.0 | 11 | 6.07 | 0.93 | 15 | 14 | 2275 | 2377 |
| 6 | Moosavian, S Hamed | IRI | 12501930 | 2313 | 6.5 | 10 | 6.68 | -0.18 | 15 | -3 | 2182 | 2244 | |
| 7 | Moradi, Behrooz | IRI | 12500844 | 2312 | 6.0 | 9 | 5.25 | 0.75 | 15 | 11 | 2246 | 2310 | |
| 8 | IM | Ghorbani, Mohsen | IRI | 12500550 | 2308 | 6.5 | 10 | 5.81 | 0.69 | 10 | 7 | 2246 | 2302 |
| 9 | Khaghani, Babak | IRI | 12502839 | 2272 | 6.0 | 11 | 6.69 | -0.69 | 15 | -10 | 2189 | 2225 | |
| 10 | Abbasi, Rasool | IRI | 12503398 | 2264 | 6.0 | 11 | 6.30 | -0.30 | 15 | -5 | 2207 | 2243 | |
| 11 | Soozankar, A M | IRI | 12503029 | 2259 | 4.0 | 9 | 6.55 | -2.55 | 15 | -38 | 2077 | 1916 | |
| 12 | Abedi, Ali | IRI | 12503312 | 2248 | 5.0 | 9 | 6.09 | -1.09 | 15 | -16 | 2114 | 2020 | |
| 13 | Pilvaieh, Ali | IRI | 12506443 | 2243 | 5.5 | 10 | 6.00 | -0.50 | 25 | -13 | 2169 | 2099 | |
| 14 | Banirashid, Saeid | IRI | 12503959 | 2240 | 0.0 | 0 | 15 | 0 | |||||
| 15 | Mahdavirad, Mehdi | IRI | 12502669 | 2238 | 5.0 | 10 | 6.68 | -1.68 | 15 | -25 | 2113 | 2084 | |
| 16 | Asgari, Morteza | IRI | 12501638 | 2237 | 5.5 | 10 | 5.36 | 0.14 | 15 | 2 | 2210 | 2201 | |
| 17 | Golizadeh, Asghar | IRI | 12505269 | 2233 | 6.5 | 10 | 5.58 | 0.92 | 15 | 14 | 2189 | 2250 | |
| 18 | Amini, Amer | IRI | 12501573 | 2227 | 1.0 | 4 | 2.86 | -1.86 | 15 | -28 | 2058 | 1566 | |
| 19 | Ahmadinia, E | IRI | 12501891 | 2225 | 6.0 | 10 | 5.56 | 0.44 | 15 | 7 | 2180 | 2211 | |
| 20 | Darini, Pouria | IRI | 12502200 | 2212 | 4.5 | 10 | 6.60 | -2.10 | 15 | -32 | 2088 | 2026 | |
| 21 | Soleimani, Shantiya | IRI | 12502812 | 2210 | 3.5 | 11 | 6.62 | -3.12 | 15 | -47 | 2132 | 1999 | |
| 22 | Sobhani, F | IRI | 12500453 | 2207 | 4.5 | 11 | 6.94 | -2.44 | 15 | -37 | 2098 | 2032 | |
| 23 | Ezzati, Fereidoon | IRI | 12500470 | 2201 | 5.0 | 11 | 6.33 | -1.33 | 15 | -20 | 2140 | 2104 | |
| 24 | Zakeri, Afshin | IRI | 12503088 | 2199 | 4.0 | 9 | 5.42 | -1.42 | 25 | -36 | 2114 | 1881 | |
| 25 | Behmardi, K Rustam | IRI | 12503606 | 2191 | 5.5 | 9 | 3.92 | 1.58 | 15 | 24 | 2240 | 2189 | |
| 26 | Vaghar, Mohsen | IRI | 12502006 | 2189 | 6.0 | 10 | 4.80 | 1.20 | 15 | 18 | 2203 | 2232 | |
| 27 | Abdolmaleki, Mahmood | IRI | 12506206 | 2187 | 5.0 | 8 | 4.59 | 0.41 | 0 | 2128 | 1994 | ||
| 28 | Mirzaei, Hossein | IRI | 12505013 | 2180 | 3.5 | 6 | 4.26 | -0.76 | 25 | -19 | 2011 | 1697 | |
| 29 | Vassalam, M T | IRI | 12502723 | 2177 | 4.0 | 9 | 5.55 | -1.55 | 15 | -23 | 2081 | 1993 | |
| 30 | Jouyandeh, H | IRI | 12504939 | 2168 | 4.5 | 8 | 4.52 | -0.02 | 25 | -1 | 2117 | 1922 | |
| 31 | Hosseiniattar, S J | IRI | 12503355 | 2164 | 4.5 | 8 | 4.81 | -0.31 | 15 | -5 | 2083 | 1897 | |
| 32 | Saeedi, Reza | IRI | 12502731 | 2163 | 3.5 | 9 | 4.61 | -1.11 | 25 | -28 | 2151 | 1979 | |
| 33 | Beheshtayeen, A | IRI | 12503673 | 2157 | 5.5 | 9 | 3.91 | 1.59 | 15 | 24 | 2208 | 2163 | |
| 34 | Sepehrkhoui, Ardeshir | IRI | 12502480 | 2154 | 5.0 | 10 | 3.79 | 1.21 | 15 | 18 | 2244 | 2204 | |
| 35 | Sheikhi, Mohammad | IRI | 12504211 | 2151 | 5.0 | 9 | 5.52 | -0.52 | 25 | -13 | 2062 | 1978 | |
| 36 | Shafaee, H | IRI | 12502804 | 2150 | 4.0 | 8 | 4.21 | -0.21 | 15 | -3 | 2131 | 1896 | |
| 37 | Asadi, Sadegh | IRI | 12502375 | 2147 | 4.0 | 10 | 4.85 | -0.85 | 15 | -13 | 2155 | 2050 | |
| 38 | Abedi, Abolfazl | IRI | 12502588 | 2146 | 5.0 | 10 | 4.43 | 0.57 | 15 | 9 | 2184 | 2149 | |
| 39 | Moosavi, S Davood | IRI | 12502634 | 2142 | 6.0 | 11 | 4.73 | 1.27 | 15 | 19 | 2193 | 2229 | |
| 40 | Moghaddamian, A | IRI | 12503886 | 2140 | 1.5 | 5 | 3.46 | -1.96 | 15 | -29 | 1983 | 1656 | |
| 41 | Ghorbani, Hadi | IRI | 12502910 | 2139 | 6.5 | 10 | 4.12 | 2.38 | 15 | 36 | 2203 | 2232 | |
| 42 | Tajkarimian, S | IRI | 12505161 | 2138 | 5.0 | 10 | 3.98 | 1.02 | 25 | 26 | 2212 | 2174 | |
| 43 | Zarinfam, Arsalan | IRI | 12504262 | 2135 | 4.0 | 10 | 4.04 | -0.04 | 15 | -1 | 2206 | 2097 | |
| 44 | Shariatpanahi, H | IRI | 12501387 | 2113 | 2.0 | 9 | 3.82 | -1.82 | 15 | -27 | 2171 | 1929 | |
| 45 | Sadeh, Shahin | IRI | 12503924 | 2111 | 6.0 | 11 | 4.83 | 1.17 | 15 | 18 | 2153 | 2189 | |
| 46 | Asbahi, Mohammad | IRI | 12505196 | 2093 | 1.0 | 7 | 2.87 | -1.87 | 25 | -47 | 2160 | 1781 | |
| 47 | Hosseinipour, Mehdi | IRI | 12506850 | 2091 | 0.0 | 4 | 1.75 | -1.75 | 25 | -44 | 2135 | 1311 | |
| 48 | Khajavi, Armin | IRI | 12503860 | 2086 | 6.5 | 11 | 3.51 | 2.99 | 25 | 75 | 2222 | 2287 | |
| 49 | Ardeshirpour, Hossein | IRI | 12503657 | 2043 | 1.5 | 6 | 2.42 | -0.92 | 25 | -23 | 2116 | 1637 | |
| 50 | Koohestani, Sh | IRI | 12504416 | 2042 | 4.0 | 10 | 3.08 | 0.92 | 25 | 23 | 2187 | 2079 | |
| 51 | Samavat, Mehrdad | IRI | 12505110 | 2035 | 4.0 | 10 | 2.85 | 1.15 | 15 | 17 | 2202 | 2093 | |
| 52 | Kanzi, Hesamodin | IRI | 12504041 | 2028 | 5.0 | 11 | 3.12 | 1.88 | 0 | 2193 | 2157 | ||
| 53 | Rahmati, Mostafa | IRI | 12503746 | 1958 | 3.0 | 9 | 1.80 | 1.20 | 25 | 30 | 2202 | 1955 | |
| 54 | Arabi, Saeid | IRI | 12505188 | 1952 | 2.0 | 9 | 2.09 | -0.09 | 25 | -2 | 2163 | 1922 | |
| 55 | Mojaverian, H | IRI | 12504734 | 1938 | 5.0 | 11 | 2.13 | 2.87 | 25 | 72 | 2188 | 2152 | |
| 56 | Nazari, Rahim | IRI | 12504114 | 1882 | 4.0 | 10 | 1.74 | 2.26 | 25 | 57 | 2153 | 2051 | |
| 57 | Hosseinzadeh, Nima | IRI | 12505323 | 1842 | 2.0 | 9 | 1.21 | 0.79 | 25 | 20 | 2158 | 1935 | |
| 58 | Bahamin, Erfan | IRI | 0 | 0 | 2.0 | 8 | 0 | 2119 | 1748 | ||||
| 59 | Khalvandi, Mohammad | IRI | 0 | 0 | 1.0 | 7 | 0 | 2069 | 1675 | ||||
| 60 | Modarresi Vamegh, Ebrahim | IRI | 0 | 0 | 5.0 | 10 | 0 | 2173 | 2173 | ||||
| 61 | Mohammadzadeh, Iman | IRI | 0 | 0 | 3.0 | 8 | 0 | 2112 | 1882 | ||||
| 62 | Moradi, Mostafa | IRI | 0 | 0 | 6.5 | 11 | 0 | 2166 | 2231 | ||||
| 63 | Pourerghian, Mohammadreza | IRI | 0 | 0 | 0.0 | 6 | 0 | 2077 | 1578 | ||||
| 64 | Rahimian, Rastin | IRI | 0 | 0 | 5.0 | 11 | 0 | 2165 | 2129 | ||||
| 65 | Saeedi, Saeed | IRI | 0 | 0 | 6.5 | 11 | 0 | 2222 | 2287 | ||||
| 66 | Shahibzadegan, Ali | IRI | 0 | 0 | 0.0 | 3 | 0 | 2135 | 1458 |
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at