7th.IRI.CHESS FESTIVAL
                             2-9.5.1383(ARDABIL)

Unofficial tournament evaluation acc. to E L O
 Pos    Contestant      Tit.CntryRo     1     2     3     4     5     6     7     8     9   
 ----------------------------------------------------------------------------------------
  1. SHAARBAF,M             IRI 2332    B1  72W1  19B1  38W1   5B1  10W1   3B1   7W1   4B= 

  2. MOHAJERIN,P            IRI 2251    B1  16W1  79B1  40W1  53B1   3W0  24B1  10W1  12B1 

  3. DARBAN,M               IRI 2315  94W1  71B1  58W1  49B1   9W1   2B1   1W0  22B=   7W1 

  4. ARDESHI,M              IRI 2282    B1  31W1  51B0  16W1    B1  66W1  79B1  50W1   1W= 

  5. KHAGHANI,M             IRI 2208    B1    W1  45B1  51W1   1W0   9B0    B1  24W1  72B1 

  6. BAKHTYARI,K            IRI 2215    W1  93B=  29W1  65B=  30W=  52B1  81W1   8W0  51B1 

  7. ABEDI,ALI              IRI 2202    B1    W1  46B1  68W=  93B1  15W1  11W1   1B0   3B0 

  8. ROGHANI.A              IRI 2324    W1  42B=  32W1  87B1  36W1  11B0  44W1   6B1  22W1 

  9. BANIRASHID,S           IRI    0    W1    B1  34B1  13W1   3B0   5W1  22B0  80W1  20B1 

 10. NIKNADDAF.A            IRI 2303    B1  91W1  60B1  37W1  24B1   1B0  49W1   2B0  66W1 

 11. VAHIDI,M               IRI 2225    B1  56W1  41B=    W1  68B1   8W1   7B0  25W=  50B1 

 12. ETEHADI,H              IRI 2277    W1  29B=  42W1  36B0  59W1  43B1  21W1  23B1   2W0 

 13. DOOSTKAM,P             IRI 2224    W1    B1    W1   9B0  65W0  56B1  30W1  79B1  28W= 

 14. SADEGHI,M.A            IRI 2206    B1    W=    B1  28W=    B=  41W1  26B0    W1  53B1 

 15. MORADI,B               IRI 2300    W1    B1  81W=  70B1  52W1   7B0  67W=  19B1  49W= 

 16. VAHABPOUR R.           IRI    0    W1   2B0    W1   4B0    W1    B1  38B1    W0  83B1 

 17. AHMADINIA E.           IRI 2187    W1  48B1  52W0    B1  71W1  65B1  33W=  69B1  34B= 

 18. GHANE,SH               IRI 2375    W=    B1    B1  75W1  67B1  22W=  50W0  26B1  55B= 

 19. MAHDAVI(DIVDAR),M      IRI 2071    W1    B1   1W0  94B0    W1    B1  54B1  15W0  61B1 

 20. MAHMOODI,M.S           IRI 2204    W1  35B=  93W0    B1  73W=    B1    W1  44B1   9W0 

 21. AZIN,M.R               IRI 2177    W1    B1  87W0    B1  74W=  94B1  12B0  52W1  33W= 

 22. RYAHI,NASER            IRI 2230    B1    W=    B1  81W1  41B1  18B=   9W1   3W=   8B0 

 23. ASGARI MORTEZA         IRI 2188  33B0    W1  61B1    W1  26B=    W1  40B1  12W0  41B1 

 24. SADEGHI,VAHID          IRI    0    B1    W1  25B1  80W1  10W0  88B1   2W0   5B0    W1 

 25. RAFIEI,A.R             IRI 2201    W1    B1  24W0  54B=    W1    B1  35W1  11B=  31W= 

 26. ELAHI,A                IRI    0    W1    B1  84W0    B1  23W=  70B1  14W1  18W0  57B1 

 27. MOHAMMADI,H.R          IRI 2323    B1    W0    B1  91W1    B=  33B0  29W1  43B1  36W1 

 28. MOGHADAMYAN,A          IRI    0    W1    B=  82W1  14B=  84W0    B1  76B1  38W1  13B= 

 29. NAZARI,R               IRI    0    B1  12W=   6B0    W1  39B0    W1  27B0    W1    B1 

 30. TAHAMI,F               IRI    0  62B0    W1    B1    W1   6B=  39W=  13B0    W=    B1 

 31. SAEIDI,R               IRI    0    W1   4B0    W1  90B1  49W0    B1  75W1  83W1  25B= 

 32. KARGHOSHA,B            IRI    0    B=    W1   8B0    W1    B1  67W0    B1  37W0    B1 

 33. GHANBARI,R             IRI    0  23W1  47B1  37B0  60W1  83B1  27W1  17B=  34W0  21B= 

 34. DELJOO,M               IRI 2233  95W1  73B1   9W0    B1  43W=  68B1  58W1  33B1  17W= 

 35. MODARRESNIA,A          IRI    0    B1  20W=  64B=  55W1  38B1  37W=  25B0  40W=    B= 

 36. SHAFEI,H               IRI 2167    B=  89W1    B1  12W1   8B0  54W=  53B=  59W1  27B0 

 37. SEPEHRKHOUI,A          IRI 2168    W1    B1  33W1  10B0  87W1  35B=  69W0  32B1  82W1 

 38. VASSALAM,M.T           IRI 2184    W1    B1    W1   1B0  35W0  87B1  16W0  28B0    W1 

 39. NOSRATI BAYAZ          IRI 2226    W0    B1  92W1  73B=  29W1  30B=  45W1  66B0  65W1 

 40. CHAICHI,N              IRI 2160    W1  92B1  62W1   2B0  94W=  82B1  23W0  35B=  71W1 

 41. MARIOURYAD,POUYA       IRI    0    W1    B1  11W=  69B1  22W0  14B0  94W1    B1  23W0 

 42. SAMADI,H               IRI    0    W1   8W=  12B0    W=    B1    W0  86B1    W1  75B1 

 43. GHANE,MORTEZA          IRI    0    B1    W1  80B0    W1  34B=  12W0  93B1  27W0    B1 

 44. SHEIKHI,M              IRI    0  79B0    W1    B1    W1    B1  80W1   8B0  20W0    B1 

 45. SALEHIMOGHADDAM A.     IRI    0    W1    B1   5W0    B1  88W0    B1  39B0  48W1  80B= 

 46. MAHDAVINASR,M          IRI    0    W1    B1   7W0    B0    W=    W1    B1  70B=  88W1 

 47. MIRZAJANI,REZA         IRI 2104    B1  33W0    B=  89W0    B1    W1    B1    W1  69W= 

 48. SHAMSI,R               IRI    0    W1  17W0    B1  50B0    W1  83W0    B1  45B0    W1 

 49. SADEGHI,SOHEIL         IRI 2157    B1    W1    B1   3W0  31B1  53W1  10B0  91W1  15B= 

 50. FEKRI,FARZAD           IRI 2179    B1    W1  53B0  48W1    B1    W1  18B1   4B0  11W0 

 51. HOOSHDARMAHJOOB,N      IRI 2036  78W1    B1   4W1   5B0    W0    B1    W=    B1   6W0 

 52. ZARINFAM,A             IRI    0    B1    W1  17B1  67W=  15B0   6W0  74B1  21B0    W1 

 53. RAFEEI,AKBAR           IRI    0    W1  90B1  50W1  84B1   2W0  49B0  36W=  58B1  14W0 

 54. MAAROOFI JOOYA         IRI    0  82W0    B1    W1  25W=  57B1  36B=  19W0  76W1    B1 

 55. NOROOZI,OMID           IRI 2194    W1    B1  68W0  35B0  86W1    B1  71W1  65B1  18W= 

 56. NAZARI,SATTAR          IRI    0    W1  11B0    W1  88B0    W1  13W0    B1  84B1  81W1 

 57. SOLEIMANI,SH           IRI 2196    W1    B1  65W=  93B0  54W0    B1  77W1  68B1  26W0 

 58. EFAFI,E                IRI 2139    B1  74W1   3B0    W=  89B1  93W1  34B0  53W0    W1 

 59. SHERAFATI,M            IRI    0    B0    W1    B=  76W1  12B0    W1    W1  36B0    W1 

 60. ESSAABADI,J            IRI 2048    W1    B1  10W0  33B0  62W1  95B1    W=  82B0  77W0 

 61. EIVAZI,M               IRI    0  80B0    W1  23W0    B1  90W1    B1  66B0    w+  19W0 

 62. MOKHBERI,I             IRI    0  30W1  66B1  40B0  79W0  60B0    W0    B1    W1    B1 

 63. ZIBAEI,A               IRI 2042    B0    W1    B1    W0    B0  78W1  92B1  85W1    B= 

 64. MAKVANDI,N             IRI 2089    W1    B=  35W=  74B0    W0    B1  95W1    B1  73W1 

 65. MANOOCHEHRI,H          IRI    0    B1    W1  57B=   6W=  13B1  17W0    B1  55W0  39B0 

 66. AKBARI,GH              IRI 2065    B1  62W0    B1    W1    B1   4B0  61W1  39W1  10B0 

 67. VAGHAR,MOHSEN          IRI 2185  86W1  77B1    W1  52B=  18W0  32B1  15B=  72W0    W1 

 68. KHERI,A.R              IRI    0    B1    W1  55B1   7B=  11W0  34W0    B1  57W0  74B1 

 69. NOORI,A                IRI 2223  89B=    W1    B1  41W0    B1    W1  37B1  17W0  47B= 

 70. KALANTARI,B            IRI 2171    B1    W=    B1  15W0  85B1  26W0    B1  46W=  91B1 

 71. JANGZARGARI,A          IRI    0    B1   3W0    B1    W1  17B0    W1  55B0    W1  40B0 

 72. JOUYANDEH,H            IRI    0    W1   1B0    W1    B0    W1    B1  84W1  67B1   5W0 

 73. RAFATI MORTEZA         IRI    0    B1  34W0    B1  39W=  20B=    W1  83B0    W1  64B0 

 74. AGHABABAEI,A           IRI    0    W1  58B0    W1  64W1  21B=  81B0  52W0    B1  68W0 

 75. BEHESHTAYEEN,A         IRI 2187    B1    W=    B1  18B0  77W1    W=  31B0    W1  42W0 

 76. SOOFIZADEH K.          IRI 2239  92W0    B1  95W1  59B0    W1    B1  28W0  54B0    B1 

 77. MOJAVERIAN,H           IRI    0    B1  67W0    B=    W1  75B0    W1  57B0    W1  60B1 

 78. KABIR,YOUNES           IRI    0  51B0    W0    B1    B1    W0  63B0    W1  90W0    B1 

 79. KHADEMZADEH,M          IRI    0  44W1    B1   2W0  62B1    W1  84B1   4W0  13W0    B= 

 80. MOUSAVI,ALI            IRI 2208  61W1    B1  43W1  24B0    W1  44B0    W1   9B0  45W= 

 81. BAKHTSHAHI,M           IRI 2075    B1    W1  15B=  22B0    W1  74W1   6B0    W=  56B0 

 82. RAZMJOU,KH             IRI    0  54B1    W=  28B0    W1    B1  40W0  90B1  60W1  37B0 

 83. HASHEMIHEIDARI,S       IRI 2147    W0    B1  86W1    B1  33W0  48B1  73W1  31B0  16W0 

 84. DANESHPOUR,S.H         IRI 2197    B1  85W1  26B1  53W0  28B1  79W0  72B0  56W0  86B1 

 85. RASTINEHJAVAN,J.       IRI    0    W1  84B0    W=    B1  70W0    B=    W1  63B0    W1 

 86. FARAJI,BEHRANG         IRI    0  67B0    W1  83B0    W1  55B0    W1  42W0    B1  84W0 

 87. ROOHPARVAR,M.R.        IRI    0    W1  88B1  21B1   8W0  37B0  38W0    B1    W0    B1 

 88. FARYAD,H.A             IRI 2195    B1  87W0    B1  56W1  45B1  24W0  91B0    W1  46B0 

 89. DINARVAND,J            IRI    0  69W=  36B0    W1  47B1  58W0    B0    W=    B1  90W1 

 90. AMINI.AMER             IRI 2234    B1  53W0    B1  31W0  61B0    W1  82W0  78B1  89B0 

 91. ATANEJAD,S.A           IRI    0    W1  10B0    W1  27B0    W1    B1  88W1  49B0  70W0 

 92. AZIZI.A.R              IRI    0  76B1  40W0  39B0    W1    B0    w+  63W0    B0    W= 

 93. NOORONEI.SH            IRI    0    B1   6W=  20B1  57W1   7W0  58B0  43W0    B0       

 94. ANVARI,GH              IRI    0   3B0    W1    B1  19W1  40B=  21W0  41B0    w-       

 95. BARADARANI,B           IRI    0  34B0    W1  76B0    W1    B1  60W0  64B0             

 96. MOUSAVI,S.D            IRI 2111    w-                                                 
		
 
		






 10    11  Scr   W   We   n  Lev  Rp  Rn Diff(K10)
---------------------------------------------------
  2W=  11B1  10   8  5.76  9 2227 2578 2354 +22.40

  1B=   5W=   9   4  2.88  6 2266 2391 2262 +11.20

  8W1   4B=   9   6  4.80  8 2240 2433 2327 +12.00

 10B=   3W=  8=  3=  3.66  6 2205 2262 2280 - 1.60

 34W1   2B=  8=  2=  1.96  4 2213 2308 2213 + 5.40

 28B1  27W1  8=   3  2.12  4 2190 2383 2224 + 8.80

 26W1  10W=   8  2=  1.85  5 2295 2295 2209 + 6.50

  3B0  14W=   8  3=  3.78  6 2226 2283 2321 - 2.80

 15W=  12B=   8   6  6.00  9 2244 2282 2282 + 0.00

  4W=   7B=   8   5  5.28  8 2188 2283 2300 - 2.80

 17B1   1W0   8  3=  2.88  6 2238 2295 2231 + 6.20

 49B1   9W=   8   3  3.10  5 2188 2260 2276 - 1.00

 23B1  18W=   8  1=  0.84  2 2282 2475 2231 + 6.60

 31W1   8B=   8   =  0.34  1 2324 2324 2208 + 1.60

  9B=  47W1   8  4=  4.97  7 2138 2240 2295 - 4.70

 40W1  37B1   8   4  4.00  6 2199 2224 2224 + 0.00

 11W0  46B1   8  1=  1.32  3 2227 2227 2189 + 1.80

 25W1  13B=   8  4=  5.11  7 2200 2302 2369 - 6.10

 39W1  34B1   8   2  0.96  4 2273 2273 2081 +10.40

 66B1  33W1   8   1  0.69  1 2065 2742 2207 + 3.10

 72B1  44W1   8   0  0.36  1 2277 1600 2173 - 3.60

 37W=  24B=  7=  2=  2.35  5 2251 2251 2232 + 1.50

 13W0  59B1  7=   1  1.38  3 2220 2095 2184 - 3.80

 69B1  22W=  7=  4=  4.50  8 2227 2240 2240 + 0.00

 18B0  42B1  7=   =  0.72  2 2300 2107 2199 - 2.20

  7B0  49W1  7=  4=  4.50  8 2212 2225 2225 + 0.00

 55W1   6B0  7=   2  2.04  3 2192 2317 2323 - 0.40

  6W0  56B1  7=   3  3.00  6 2211 2211 2211 + 0.00

 79W1    B1  7=   =  0.50  4 2260 1938 1938 + 0.00

 80W1  57B1  7=   3  3.00  5 2214 2227 2227 + 0.00

 14B0  58W1  7=  4=  4.50  8 2194 2207 2207 + 0.00

 51W1  55B1  7=   2  2.00  5 2181 2109 2109 + 0.00

 64W1  20B0   7   7  7.00 11 2170 2208 2208 + 0.00

  5B0  19W0   7  1=  2.44  4 2151 2064 2224 - 9.40

 41W=    B1   7   4  4.00  7 2171 2184 2184 + 0.00

 56W=    B1   7   1  0.93  3 2308 2183 2168 + 0.70

 22B=  16W0   7   =  1.14  3 2252 1979 2162 - 6.40

 89B1  73W1   7   0  0.30  1 2332 1655 2181 - 3.00

 19B0  71W1   7   0  1.42  2 2068 1391 2212 -14.20

 16B0    W1   7   0  0.84  2 2220 1543 2152 - 8.40

 35B=  77W1   7  1=  1.50  5 2214 2065 2065 + 0.00

 70B1  25W0   7  2=  2.50  5 2232 2232 2232 + 0.00

 53W1    B=   7   =  0.50  4 2260 1938 1938 + 0.00

 67W1  21B0   7   2  2.00  5 2220 2148 2148 + 0.00

   W=  67B1   7  1=  1.50  5 2204 2055 2055 + 0.00

 50B1  17W0   7  2=  2.50  5 2187 2187 2187 + 0.00

 54B1  15B0   7   =  0.58  2 2262 2069 2103 - 0.80

 88B1  69w+   7   1  1.00  4 2177 1984 1984 + 0.00

 12W0  26B0  6=   =  1.24  4 2299 1977 2150 - 7.40

 46W0  61B=  6=   1  1.02  3 2294 2169 2179 - 0.20

 32B0    W1  6=   1  0.72  3 2235 2110 2039 + 2.80

 57W0    B1  6=  1=  1.50  6 2210 2017 2017 + 0.00

 43B0  82W1  6=  4=  4.50  8 2191 2204 2204 + 0.00

 47W0  64B=  6=  3=  3.50  7 2152 2152 2152 + 0.00

 27B0  32W0  6=   =  0.58  2 2349 2156 2193 - 0.80

 36B=  28W0  6=  2=  2.50  6 2181 2124 2124 + 0.00

 52B1  30W0  6=   0  0.00  0    0    0 2196 + 0.00

   b+  31B0  6=   0  0.64  2 2274 1597 2133 - 6.40

 63B1  23W0  6=   2  2.00  5 2183 2111 2111 + 0.00

   W1    B1  6=   0  0.19  1 2303 1626 2046 - 1.90

 81B1  50W=  6=  2=  2.50  7 2146 2044 2044 + 0.00

 83W1    B=  6=   2  2.00  4 2105 2105 2105 + 0.00

 59W0    B1  6=   0  0.00  0    0    0 2042 + 0.00

 33B0  54W=  6=   0  0.00  0    0    0 2089 + 0.00

   W1         6   2  2.00  6 2207 2082 2082 + 0.00

 20W0         6   1  1.00  4 2254 2061 2065 + 0.00

 44B0  45W0   6   =  0.60  2 2338 2145 2184 - 1.00

   W0    B=   6  1=  1.50  5 2210 2061 2061 + 0.00

 24W0  48b-   6  1=  1.80  3 2153 2153 2220 - 3.00

 42W0    b-   6   0  0.33  1 2300 1623 2168 - 3.30

   W1  39B0   6   0  0.00  5 2216 1539 1539 + 0.00

 21W0         6   2  2.00  5 2220 2148 2148 + 0.00

   W1  38B0   6   1  1.00  6 2181 1908 1908 + 0.00

   B1    W=   6  1=  1.50  4 2120 2033 2033 + 0.00

 87B1         6   0  0.26  1 2375 1698 2184 - 2.60

 85W1    B0   6   0  0.00  0    0    0 2239 + 0.00

   W=  41B0   6   1  1.00  4 2154 1961 1961 + 0.00

   B1  88W1   6   1  1.00  4 2127 1934 1934 + 0.00

 29B0        5=   1  1.00  4 2239 2046 2046 + 0.00

 30B0    W0  5=   0  0.00  0    0    0 2208 + 0.00

 61W0    B=  5=   =  0.81  3 2248 1975 2072 - 3.10

   W0  53B0  5=   2  2.00  4 2153 2153 2153 + 0.00

 62B0    W=  5=   0  0.00  0    0    0 2147 + 0.00

   W=    B0  5=   0  0.00  0    0    0 2197 + 0.00

 76B0    W=  5=   0  0.00  4 2162 1485 1485 + 0.00

   B=    W1  5=   0  0.00  4 2181 1504 1504 + 0.00

 75W0    B0   5   2  2.00  6 2206 2081 2081 + 0.00

 48W0  78B0   5   0  0.00  0    0    0 2195 + 0.00

 38W0    B0   5  2=  2.50  6 2175 2118 2118 + 0.00

   W1    B0   5   0  0.00  0    0    0 2234 + 0.00

              5   1  1.00  5 2230 1990 1990 + 0.00

   B1    W0  4=   1  1.00  4 2167 1974 1974 + 0.00

             3=  2=  2.50  5 2191 2191 2191 + 0.00

             3=  1=  1.50  4 2181 2094 2094 + 0.00

              3   0  0.00  4 2152 1475 1475 + 0.00

              0   0  0.00  0    0    0 2111 + 0.00