CHESS FEDERATION OF THE I.R. IRAN  
  RATING OF WOMEN BY:T-KAVEH  
  TIR  1382   82/10/1 (22.DEC.2003)  
FED.   OLD   DATE OF           N.O.PLAY     FOR INFORMATION   
NO. NAME STATE RAT. RATING LAST PLAY           & DE.COE.   R. NAME RAT.
5143 ABBASPOOR-FARZANEH KHO. 534 534 81/11/17 0 5 1 PARIDAR-SHADI 645
5132 ABDI-TAHEREH MAR. 522 522 80/2/14 0 5 2 POORKASHYAN-ATOOSA 643
5298 ABOLHASANI KOO-Z TEH. 502 502 82/02/01 0 8.3 3 GHADERPOOR-SHAY. 621
5299 AFSHAR-FATEMEH GHA. 509 509 82/02/01 0 8.3 4 SALMAN MAHINI-MONA 618
5251 AGHABABAEI-FAT. CHA. 507 504 82/05/29 2 8.3 5 NAVVABI-SHIRIN 599
5163 AHMADI-NAGHMEH FAR. 532 532 82/06/14 9 5 6 ZAVVARMOOSAVI-M 594
5300 AKBARI-MARJAN MAZ. 505 501 82/09/30 4 8.3 7 KHACHATOORYAN-YER 590
5002 AKBARPOOR-MASO. A-S. 561 561 82/06/14 9 5 8 AZADKHANYAN-ANET 583
5301 AKHOONDZADEH-SH TEH. 509 509 82/02/01 0 8.3 9 BAYAT-SHOHREH 583
5197 ALAVI-HOMA TEH. 534 530 82/09/30 15 5 10 HEMMATIZADEH-NINA 568
5028 ALINOORI-FARIBA TEH. 564 551 82/06/14 4 5 11 TAJIK-SAREH 565
5274 ALIYARI-FARZANEH FAR. 502 502 81/1/16 0 8.3 12 TEYMOORI-MANDANA 565
5302 ARNAVAEI-MAHSHID KHO. 512 521 82/09/30 7 8.3 13 AKBARPOOR-MASO. 561
5303 ATTARZADEH-SOOD. KER. 513 513 82/02/01 0 8.3 14 MOHAMMADI-SONYA 561
5174 AZADKHANYAN-ANET TEH. 583 583 82/02/01 0 5 15 HEJAZIPOOR-M 560
5155 BABAKHANLOO-ELENA TEH. 535 535 81/12/18 0 5 16 NESARI-MAHBOOBEH 557
5099 BAGHDAN-AZADEH KHO. 547 549 82/05/29 1 5 17 ALINOORI-FARIBA 551
5198 BAGHDAN-MEHRI KHO. 507 507 80/8/20 0 8.3 18 HAJIVANDI-ROKSANA 551
5273 BAGHERZADEH-FAR. GIL. 508 508 82/02/01 0 5 19 MOHAMMADKARIMI-PA. 550
5140 BAGHISHANI-SIMA KHO. 535 535 80/6/20 0 5 20 BAGHDAN-AZADEH 54E
5217 BARZEGAR-M FAR. 505 505 81/12/04 0 8.3 21 KYA-FATEMEH 548
5177 BAYAT-LEYLA GIL. 502 502 80/6/20 0 8.3 22 JAFARI-ELHAM 545
5154 BAYAT-SHOHREH GIL. 576 583 82/09/30 16 5 23 SHIRAVANI-ELHAM 545
5158 BAZAEI-PARISA FAR. 533 533 82/02/01 0 5 24 KARNEJAT-FERDOS 544
5199 BAZZAZI-ELENAZ KHO. 516 516 82/02/01 0 8.3 25 JELVEH GHAZIAN-S 541
5063 BEHNAVA-MARVA TEH. 540 540 81/12/18 0 5 26 BEHNAVA-MARVA 540
5284 CHEHRESA-SOMMAYEH GIL. 524 524 81/11/17 0 8.3 27 RADFAR-AIDA 540
5182 DARINI-TOOBA KER. 526 530 82/06/14 9 5 28 NADERLOO-M 539
5236 DAVANLOO-ROSHANAK MAZ. 509 509 81/12/04 0 8.3 29 SEIDI-FOROOZ 539
5111 DAVOODIFAR-PANTEA MAZ. 524 524 80/2/14 0 5 30 SHAHIDI ZANDI-RAM. 536
5097 DOLATABADI-SHIVA ESF. 520 521 82/05/29 2 8.3 31 BABAKHANLOO-ELENA 535
5125 DYANAT-SAHAR TEH. 505 505 80/4/4 0 8.3 32 BAGHISHANI-SIMA 535
5276 EBRAHIMNEZHAD-M MAZ. 504 504 81/1/16 0 8.3 33 MAHBOOBI-SHIVA 535
5305 EMAMIAN-MINA MAZ. 518 524 82/07/21 12 8.3 34 MASOOMI-MARYAM 535
5306 ESFANDIARI-NAZ. FAR. 506 503 82/07/21 1 8.3 35 ABBASPOOR-FARZANEH 534
5223 FAGHIRIPOOR-T SYS. 501 501 80/1/10 0 8.3 36 MOFIDI-SARA 534
5237 FALLAHZADEH-M LOR. 524 524 82/09/30 6 8.3 37 BAZAEI-PARISA 533
5153 FARAMARZPOOR-FAH. A.S. 520 520 82/02/01 0 8.3 38 YAZDANI-SHAHLA 533
5307 FARDI-MATIN GIL. 517 507 82/09/30 14 8.3 39 SAEIDPOOR-MINA 533
FED.   OLD   DATE OF           N.O.PLAY     FOR INFORMATION   
NO. NAME STATE RAT. RATING LAST PLAY           & DE.COE.   R. NAME RAT.
5270 FARNIA-FATEMEH TEH. 501 501 81/1/16 0 8.3 40 AHMADI-NAGHMEH 532
5253 FATHALIBEIGI-F ZAN. 502 502 81/1/16 0 8.3 41 MOFIDI-MASOOMEH 532
5141 FEYZ-LEYLA FAR. 504 504 80/8/20 0 8.3 42 TEYMOORI-NEDA 532
5054 FOROOZANI-TAH. FAR. 518 518 81/1/16 0 8.3 43 HANNANISEFAT-MAS. 531
5172 FOTOVVAT.ES.-AN. TEH. 519 519 82/05/29 1 5 44 ALAVI-HOMA 530
5204 GERAMIAN-ASEMAT MAZ. 504 504 81/12/04 0 8.3 45 DARINI-TOOBA 530
5164 GHADERI-MASOOMEH ARD. 503 503 81/6/7 0 8.3 46 KAZEMZADEH-ELAHEH 530
5116 GHADERPOOR-SHAY. TEH. 620 621 82/09/30 5 5 47 NAZARI-MINA 529
5224 GHAFFARI-SHEK. KHO. 509 509 81/1/16 0 8.3 48 PEYMANI-LEYLA 529
5308 GHALEGOLABI-MAH. TEH. 502 502 82/02/01 0 8.3 49 SEYYEDTARRAH-SONA 529
5225 GHANBARI-N KER. 505 505 80/1/10 0 8.3 50 SAFAEI-MALIHE 528
5148 GHANNADAN-REZVANEH GOL. 503 503 81/12/04 0 5 51 MIRANI-VALA 527
5309 GHARI-NEDA TEH. 502 502 82/02/01 0 8.3 52 NAGHIB-PARISA 527
5200 GHASEMZADEH-Z ESF. 517 517 81/1/16 0 8.3 53 NOROOZI-SARA 527
5266 GHIASI-SOMMAYEH TEH. 510 510 82/01/02 0 8.3 54 MOH.ALIZADEH-F 526
5241 GHO.KAABE VAFA-L FAR. 514 514 81/2/20 0 8.3 55 MORTAJI-NARGES 525
5170 GHORBANINASAB-Z ARD. 514 514 81/2/20 0 8.3 56 CHEHRESA-SOMMAYEH 524
5226 HADIZADEH-A KER. 501 501 80/1/10 0 8.3 57 DAVOODIFAR-PANTEA 524
5221 HAGHIGHAT-AZAM TEH. 507 507 80/1/10 0 8.3 58 EMAMIAN-MINA 524
5142 HAJIVANDI-ROKSANA FAR. 547 551 82/06/14 9 5 59 FALLAHZADEH-M 524
5312 HAJJI-SANAZ GHA. 508 508 82/02/01 0 8.3 60 SHIRAVANI-MOHAD. 523
5313 HAKIMIFARD-GHAZAL TEH. 505 505 82/02/01 0 8.3 61 NABAVI TAFRESHI 523
5169 HAMIDI-ARAM HAM. 509 509 81/11/17 0 5 62 ABDI-TAHEREH 522
5115 HANNANISEFAT-MAS. GIL. 531 531 80/8/20 0 5 63 SAEIDI RAD-ZAHRA 522
5248 HASHEMI-SOMAYYEH ZAN. 509 509 81/12/04 0 8.3 64 ARNAVAEI-MAHSHID 521
5257 HASIRCHIAN-M MAZ. 505 505 81/1/16 0 8.3 65 TEYMOORI-NADYA 521
5080 HEJAZIFAR-ATEFEH A-G. 501 501 82/02/01 0 8.3 66 DOLATABADI-SHIVA 521
5191 HEJAZIPOOR-M KHO. 547 560 82/09/30 13 5 67 FARAMARZPOOR-FAH. 520
5283 HEMMATI-NAZI FAR. 508 508 81/1/16 0 8.3 68 HOSEINI-MONA 520
5176 HEMMATIZADEH-NINA TEH. 548 568 82/09/30 19 5 69 MILADI-VAHIDEH 520
5292 HOSEINI-ELMIRA KHO. 514 515 82/09/30 6 8.3 70 FOTOVVAT.ES.-AN. 519
5296 HOSEINI-MONA TEH. 520 520 82/02/01 0 8.3 71 KALHORI-PARVIN 519
5181 HOZHABRPOOR-HAV. KOR. 512 512 80/1/10 0 8.3 72 FOROOZANI-TAH. 518
5201 IRAVANI-SOM. KHO. 504 504 80/1/10 0 8.3 73 MOH.ALIZADEH-ZAHRA 518
5051 JAFARI-ELHAM FAR. 545 545 81/12/04 0 5 74 GHASEMZADEH-Z 517
5268 JAFARI-GOLNAZ TEH. 509 505 82/07/21 2 8.3 75 KALHORI-SOHEILA 517
5314 JAFER-NASIBEH GOL. 504 504 82/02/01 0 8.3 76 KASHANI-M.SADAT 517
5271 JAHANGIRI-SEP. HAM. 503 503 82/09/30 7 8.3 77 PAHLEVANZADEH-PEG. 517
5121 JELVEH GHAZIAN-S GIL. 541 541 80/8/20 0 5 78 SAKKAKIAN-NAGHMEH 517
5315 KAHKASHANI-NOORA TEH. 504 504 82/02/01 0 8.3 79 BAZZAZI-ELENAZ 516
5192 KALHORI-PARVIN GIL. 519 519 81/1/16 0 8.3 80 POOSANEH-FAEZEH 516
5277 KALHORI-SIMIN GIL. 503 503 81/1/16 0 8.3 81 SHAKERI-SHARAREH 516
5202 KALHORI-SOHEILA GIL. 517 517 81/1/16 0 8.3 82 SEIFSAFARI-MAHSA 516
FED.   OLD   DATE OF           N.O.PLAY     FOR INFORMATION   
NO. NAME STATE RAT. RATING LAST PLAY           & DE.COE.   R. NAME RAT.
5149 KARIMI-SARV NAZ ZAN. 506 506 78/2/18 0 8.3 83 HOSEINI-ELMIRA 515
5316 KARIMIAN-EDNA TEH. 502 502 82/02/01 0 8.3 84 KHOSHSAFA-ZEINAB 515
5193 KARNEJAT-FERDOS GIL. 544 544 81/2/20 0 5 85 MILADI-MAHNOOSH 515
5162 KASHANI-M.SADAT KHU. 517 517 81/1/16 0 5 86 PARANDVA-LEYLA 515
5160 KAZEMZADEH-ELAHEH ESF. 530 530 81/6/13 0 8.3 87 SAEIDPOOR-MONA 515
5117 KHACHATOORYAN-YER TEH. 582 590 82/06/14 9 5 88 SOOFINEZHAD-ELA. 515
5261 KHACHATOORYANS-TEN TEH. 514 507 82/06/14 8 5 89 GHO.KAABE VAFA-L 514
5318 KHALIGHI-ELNAZ GIL. 511 511 82/02/01 0 8.3 90 GHORBANINASAB-Z 514
5319 KHALILI-MANIZHEH TEH. 505 505 82/02/01 0 8.3 91 RAHIMI-TARA 514
5281 KHAZDOOZ-FARNOOSH FAR. 507 507 81/1/16 0 8.3 92 SOLTANI-SAMANEH 514
5295 KHODAEI-FARZANEH TEH. 508 508 82/02/01 0 8.3 93 ATTARZADEH-SOOD. 513
5147 KHOSHBIN-MARYAM YAZD 501 501 80/4/19 0 8.3 94 HOZHABRPOOR-HAV. 512
5262 KHOSHSAFA-ZEINAB LOR. 502 515 82/09/30 6 8.3 95 KHALIGHI-ELNAZ 511
5173 KYA-FATEMEH TEH. 546 548 82/06/14 9 5 96 GHIASI-SOMMAYEH 510
5227 LASHGARI-NAJMEH KER. 501 501 80/1/10 0 8.3 97 SAYYAF-MARYAM 510
5228 MAHANI-SABER KER. 501 501 80/1/10 0 8.3 98 TERMEH MOOSAVI-M 510
5157 MAHBOOBI-SHIVA TEH. 534 535 82/09/30 17 5 99 AFSHAR-FATEMEH 509
5326 MAJIDI-MARYAM ESF. 501 501 82/02/01 0 8.3 100 AKHOONDZADEH-SH 509
5321 MALEKI-SHIRIN GIL. 503 503 82/02/01 0 8.3 101 DAVANLOO-ROSHANAK 509
5322 MANIFAR-SARA HAM. 507 507 82/02/01 0 8.3 102 GHAFFARI-SHEK. 509
5194 MANIFAR-SIMA TEH. 509 509 82/06/14 9 5 103 HAMIDI-ARAM 509
5120 MASOOMI-MARYAM KHO. 535 535 81/5/16 0 5 104 HASHEMI-SOMAYYEH 509
5171 MILADI-MAHNOOSH KOR. 515 515 82/02/01 0 8.3 105 MANIFAR-SIMA 509
5165 MILADI-VAHIDEH KOR. 520 520 82/02/01 0 5 106 MOOSAVI-AZADEH 509
5189 MIRANI-VALA KOR. 527 527 80/1/10 0 8.3 107 ZANGIABADI-E 509
5220 MIRSHEKARAN-N FAR. 503 503 80/1/10 0 8.3 108 BAGHERZADEH-FAR. 508
5216 MIRSHEKARAN-Z FAR. 507 507 80/1/10 0 8.3 109 KHODAEI-FARZANEH 508
5324 MIRZAEI-MARYAM TEH. 501 501 82/02/01 0 8.3 110 HAJJI-SANAZ 508
5139 MOFIDI-MASOOMEH YAZD 532 532 80/6/20 0 5 111 HEMMATI-NAZI 508
5138 MOFIDI-SARA GIL. 534 534 80/6/20 0 5 112 MOHAMMADI-AZHAR 508
5096 MOH.ALIZADEH-F GIL. 526 526 80/1/10 0 8.3 113 NAGHIBI-MARZYEH 508
5112 MOH.ALIZADEH-ZAHRA GIL. 518 518 80/1/10 0 5 114 TIRANDAZ-ELAHEH 508
5203 MOHAMMADI-AZHAR KOR. 508 508 80/1/10 0 8.3 115 ZAHEDI-MAHTA 508
5045 MOHAMMADI-SONYA KOR. 561 561 82/02/01 0 5 116 SHIRMOHAMMAD-MAR. 508
5325 MOHAMMADIPOOR-SED. SYS. 503 503 82/02/01 0 8.3 117 BAGHDAN-MEHRI 507
5001 MOHAMMADKARIMI-PA. KOR. 550 550 80/2/14 0 5 118 FARDI-MATIN 507
5246 MONTAZER-BATOOL KER. 506 506 82/02/01 0 8.3 119 HAGHIGHAT-AZAM 507
5286 MOOSAVI-AZADEH KHO. 509 509 81/11/17 0 8.3 120 KHACHATOORYANS-TEN 507
5285 MORTAJI-NARGES TEH. 525 525 81/11/17 0 8.3 121 KHAZDOOZ-FARNOOSH 507
5346 NABAVI TAFRESHI TEH. 0 523 82/09/30 9 8.3 122 MANIFAR-SARA 507
5328 NABAVITAFRESHI-S TEH. 502 507 82/09/30 3 8.3 123 MIRSHEKARAN-Z 507
5190 NADERLOO-M TEH. 538 539 82/06/14 9 5 124 NABAVITAFRESHI-S 507
5329 NAFARYEH-TAMANNA ZAN. 503 503 82/02/01 0 8.3 125 ZAMANI-BAHARE 507
FED.   OLD   DATE OF           N.O.PLAY     FOR INFORMATION   
NO. NAME STATE RAT. RATING LAST PLAY           & DE.COE.   R. NAME RAT.
5278 NAGAHI-AFSANEH TEH. 501 501 81/1/16 0 8.3 126 KARIMI-SARV NAZ 506
5265 NAGHAVI-ATEFEH KHO. 502 502 81/1/16 0 8.3 127 MONTAZER-BATOOL 506
5151 NAGHIB-PARISA KER. 527 527 82/02/01 0 5 128 NAGHSHBANDI-HOORI 506
5146 NAGHIBI-MARZYEH CHA. 508 508 81/6/13 0 8.3 129 PEYMANI-PARISA 506
5061 NAGHSHBANDI-HOORI KOR. 506 506 82/02/01 0 8.3 130 REEISI-TAHEREH 506
5046 NAVVABI-SHIRIN TEH. 601 599 82/06/14 9 5 131 REZANEZHAD-AM. 506
5243 NAZARI-MINA HAM. 534 529 82/06/14 9 5 132 ROSTAMI-MARYAM 506
5168 NESARI-MAHBOOBEH MAZ. 553 557 82/05/29 2 5 133 SALARI-RAZIEH 506
5282 NIROOMAND-BATOOL TEH. 502 502 82/02/01 0 5 134 SEIFIKAR-ELAHEH 506
5127 NOROOZI-SARA FAR. 527 527 82/06/14 9 5 135 YAZDANI-SHIRIN 506
5066 PAHLEVANZADEH-PEG. ESF. 517 517 82/02/01 0 8.3 136 BARZEGAR-M 505
5229 PARANDVA-LEYLA KER. 515 515 80/1/10 0 8.3 137 DYANAT-SAHAR 505
5079 PARIDAR-SHADI TEH. 640 645 82/09/30 13 3.3 138 GHANBARI-N 505
5082 PEYMANI-LEYLA TEH. 529 529 81/1/16 0 5 139 HAKIMIFARD-GHAZAL 505
5331 PEYMANI-PARISA FAR. 506 506 82/02/01 0 8.3 140 HASIRCHIAN-M 505
5267 POORHEIDARI-MAH. HAM. 502 502 81/1/16 0 8.3 141 JAFARI-GOLNAZ 505
5133 POORKASHYAN-ATOOSA TEH. 637 643 82/09/30 14 3.3 142 KHALILI-MANIZHEH 505
5242 POOSANEH-FAEZEH ZAN. 516 516 82/02/01 0 8.3 143 RAVA-SHIRIN 505
5188 RADFAR-AIDA TEH. 537 540 82/09/30 3 5 144 SANEEI-NEDA 505
5240 RAHIMI-TARA GOL. 509 514 82/09/30 13 5 145 YAZDANI-SHAGHAYEGH 505
5333 RAVA-SHIRIN A-S. 505 505 82/02/01 0 8.3 146 AGHABABAEI-FAT. 504
5332 REEISI-TAHEREH ESF. 506 506 82/02/01 0 8.3 147 EBRAHIMNEZHAD-M 504
5334 REZANEZHAD-AM. GHA. 506 506 82/02/01 0 8.3 148 FEYZ-LEYLA 504
5335 ROSTAMI-MARYAM KER. 506 506 82/02/01 0 8.3 149 GERAMIAN-ASEMAT 504
5180 SADEGHVAZIRI-AR. KOR. 502 502 80/1/10 0 8.3 150 IRAVANI-SOM. 504
5336 SADOOGHI-SOOLMAZ TEH. 501 501 82/02/01 0 8.3 151 JAFER-NASIBEH 504
5279 SAEIDI RAD-ZAHRA TEH. 0 522 82/09/30 11 8.3 152 KAHKASHANI-NOORA 504
5349 SAEIDPOOR-MINA TEH. 0 533 82/07/21 10 8.3 153 SHOKRI-NOOSHIN 504
5245 SAEIDPOOR-MONA TEH. 510 515 82/09/30 15 5 154 VATANI-FARANAK 504
5219 SAFAEI-MALIHE KHO. 528 528 81/2/20 0 8.3 155 ESFANDIARI-NAZ. 503
5205 SAKKAKIAN-NAGHMEH MAZ. 517 517 82/02/01 0 8.3 156 GHADERI-MASOOMEH 503
5256 SALARI-RAZIEH FAR. 506 506 81/1/16 0 8.3 157 GHANNADAN-REZVANEH 503
5337 SALEH-ESNIEH KER. 501 501 82/02/01 0 8.3 158 JAHANGIRI-SEP. 503
5118 SALMAN MAHINI-MONA TEH. 620 618 82/06/14 9 5 159 KALHORI-SIMIN 503
5230 SANEEI-NEDA KER. 505 505 80/1/10 0 8.3 160 MALEKI-SHIRIN 503
5152 SAYYAF-MARYAM ESF. 520 510 82/06/14 8 5 161 MIRSHEKARAN-N 503
5159 SEIDI-FOROOZ GOL. 525 539 82/09/30 17 5 162 MOHAMMADIPOOR-SED. 503
5250 SEIFIKAR-ELAHEH HAM. 506 506 82/02/01 0 8.3 163 NAFARYEH-TAMANNA 503
5231 SEIFIKAR-ELHAM ESF. 501 501 80/1/10 0 8.3 164 TAJMIRRIAHI-FAR. 503
5167 SEIFSAFARI-MAHSA FAR. 503 516 82/07/21 5 8.3 165 ABOLHASANI KOO-Z 502
5338 SEYYEDTARRAH-SONA A-S. 516 529 82/06/14 12 8.3 166 ALIYARI-FARZANEH 502
5004 SHAHIDI ZANDI-RAM. KER. 536 536 80/1/10 0 5 167 BAYAT-LEYLA 502
5339 SHAKERI-SHARAREH TEH. 516 516 82/02/01 0 8.3 168 FATHALIBEIGI-F 502
FED.   OLD   DATE OF           N.O.PLAY     FOR INFORMATION   
NO. NAME STATE RAT. RATING LAST PLAY           & DE.COE.   R. NAME RAT.
5238 SHIRAVANI-ELHAM KER. 549 545 82/06/14 9 8.3 169 GHALEGOLABI-MAH. 502
5049 SHIRAVANI-MOHAD. KER. 523 523 80/1/10 0 8.3 170 GHARI-NEDA 502
5124 SHIRMOHAMMAD-MAR. TEH. 511 508 82/05/29 3 8.3 171 KARIMIAN-EDNA 502
5092 SHOKRI-NOOSHIN A-G. 504 504 80/8/20 0 8.3 172 NAGHAVI-ATEFEH 502
5258 SOLTANI-SAMANEH FAR. 514 514 81/1/16 0 8.3 173 NIROOMAND-BATOOL 502
5252 SOOFINEZHAD-ELA. GIL. 515 515 82/02/01 0 8.3 174 POORHEIDARI-MAH. 502
5259 SOOFINEZHAD-HAB. GIL. 501 501 81/1/16 0 8.3 175 SADEGHVAZIRI-AR. 502
5254 TAJIK-FATEMEH TEH. 501 501 82/02/01 0 8.3 176 TORKAMAN-A 502
5179 TAJIK-SAREH TEH. 577 565 82/09/30 19 5 177 YEGANEH-RAZIEH 502
5340 TAJMIRRIAHI-FAR. ESF. 503 503 82/02/01 0 8.3 178 AKBARI-MARJAN 501
5263 TERMEH MOOSAVI-M TEH. 510 510 81/1/16 0 8.3 179 FAGHIRIPOOR-T 501
5178 TEYMOORI-MANDANA TEH. 557 565 82/09/30 19 5 180 FARNIA-FATEMEH 501
5208 TEYMOORI-NADYA TEH. 523 521 82/06/14 9 5 181 HADIZADEH-A 501
5209 TEYMOORI-NEDA TEH. 530 532 82/06/14 9 5 182 HEJAZIFAR-ATEFEH 501
5210 TIRANDAZ-ELAHEH TEH. 512 508 82/07/21 3 5 183 KHOSHBIN-MARYAM 501
5195 TORKAMAN-A TEH. 502 502 80/1/10 0 8.3 184 LASHGARI-NAJMEH 501
5255 VATANI-FARANAK MAZ. 504 504 81/12/04 0 8.3 185 MAHANI-SABER 501
5212 YAZDANI-SHAGHAYEGH GIL. 505 505 80/6/20 0 8.3 186 MAJIDI-MARYAM 501
5187 YAZDANI-SHAHLA GIL. 533 533 80/6/20 0 8.3 187 MIRZAEI-MARYAM 501
5341 YAZDANI-SHIRIN TEH. 506 506 82/02/01 0 8.3 188 NAGAHI-AFSANEH 501
5342 YEGANEH-RAZIEH GOL. 502 502 82/02/01 0 8.3 189 SADOOGHI-SOOLMAZ 501
5185 ZAHEDI-MAHTA GIL. 508 508 81/1/16 0 8.3 190 SALEH-ESNIEH 501
5214 ZAMANI-BAHARE KOR. 507 507 80/1/10 0 8.3 191 SEIFIKAR-ELHAM 501
5213 ZANGIABADI-E KER. 509 509 82/07/21 2 5 192 SOOFINEZHAD-HAB. 501
5161 ZAVVARMOOSAVI-M GIL. 587 594 82/09/30 20 5 193 TAJIK-FATEMEH 501
   
  INACTIVE PLAYERS (RATED) :  
   
5041 ABDOLLAHI-ZHAK. KSH. 501 501 1370  
5101 ABOLFATHI-MOBA. A-S. 502 502 73/6/25  
5073 AGHAKHANI-SIMA ZAN. 506 506 1372  
5006 AHADIPOOR-MARYAM GIL. 531 531 1370  
5108 AKBARI-HENGAMEH A-S. 510 510 1375  
5136 ALAVI KOORANEH-N KSH. 520 520 79/2/12  
5077 ALAVI-ELAHEH TEH. 522 522 76/6/25  
5076 ALAVI-ELHAM TEH. 554 554 77/4/28  
5087 AMIRI-SONYA A-S. 508 508 73/6/25  
5098 ANAMI-AZAM MAR. 508 508 73/6/25  
5018 ASHRAF-SHAHZAD FAR. 516 516 1370  
5107 BAKHTYARY-MOZHDEH ESF. 501 501 73/6/25  
5129 BANIGOGARI-MAS. KHO. 517 517 78/2/18  
5033 BAYGHAREH-FARAN. A-S. 506 506 1370  
5040 BERJISI-TAHEREH A-G. 506 506 1370  
5103 CHAMANPARVAZ-BAH. KHU. 512 512 73/6/25          
FED.   OLD   DATE OF  
NO. NAME STATE RAT. RATING LAST PLAY  
5105 DADVAND-PARYA A-G. 506 506 73/6/25  
5052 DEHGHANPISHEH-NO. FAR. 519 519 1372  
5007 DEHGHANPISHEH-SH. FAR. 526 526 1370  
5026 DELAVARI-MARYAM KER. 516 516 1370  
5067 DOOSTI-ZOHREH ZAN. 507 507 1372  
5050 EMAMI-SARA TEH. 523 523 1372  
5088 FAGHIH-RINA A-S. 508 508 73/6/25  
5044 FEYZI-FAHIMEH HAM. 501 501 1370  
5102 FOROOTAN-RIZAN KOR. 517 517 73/6/25  
5064 GHAMARSOORAT-GHA. GIL. 508 508 1372  
5062 GHASEMPOOR-MINA A-S. 511 511 1372  
5024 GHAZANFARNEZHAD-M. KER. 516 516 1370  
5084 GHEYBI BOYERI-ZIBA ESF. 516 516 1375  
5072 GHEYSARI-NILOOFAR 506 506 1372  
5100 GHOLIZADEH-MARYAM KSH. 514 514 73/6/25  
5013 GHORBANI-FARZANEH TEH. 514 514 79/8/26  
5122 GOLMAKANI-MARYAM KHO. 506 506 1375  
5074 HAMZEHZADEH-FAT. KER. 502 502 1375  
5094 HARATOONYAN-ELENA TEH. 527 527 77/12/18  
5015 HASANI-ZAHRA TEH. 534 534 1372  
5119 HAYATGHEYBI-KOBRA CHA. 512 512 1375  
5058 HOSEYNIMOGHADDAM-L KHO. 516 516 1372  
5085 IMANI RAD-LEYLA MAR. 506 506 73/6/25  
5029 JAFARINEZHAD-SHO. GIL. 523 523 1372  
5086 JALAL-MARZIYEH KHO. 513 513 73/6/25  
5011 KAMYABI SALEH-ME. TEH. 526 526 1370  
5016 KARIMI-MITRA GIL. 521 521 1370  
5095 KASHEFI-ELHAM TEH. 506 506 73/6/25  
5053 KHAZAEI-MARYAM KHO. 519 519 1372  
5081 KHEZRI-NAZANIN FAR. 510 510 79/5/4  
5083 MALEK-MARYAM LOR. 501 501 73/6/25  
5020 MALEKKALAMI-ARE. ESF. 516 516 1370  
5030 MALVAJERDI-MAR. TEH. 511 511 1370  
5043 MAVEDDATI-NOVIN KOR. 501 501 1370  
5039 MEHRABI-MARYAM KER. 506 506 1370  
5070 MIRVAHEDI-S.ZEY. ESF. 506 506 1372  
5106 MOEINY-AZADEH TEH. 510 510 73/6/25  
5009 MOGHADDAMNYA-SO. A-S. 541 541 1372  
5109 MOHAMMADKARIMI-ON. KOR. 521 521 73/6/25  
5109 MOHAMMADKARIMI-ON. KOR. 521 521 73/6/25  
5113 MOOSIVAND-SAHAR LOR. 507 507 1375  
5114 MORADI-SOGHRA GIL. 515 515 79/8/26  
5056 MORTAZAVI-MITRA TEH. 529 529 73/6/25  
FED.   OLD   DATE OF  
NO. NAME STATE RAT. RATING LAST PLAY  
5059 MOSHREFI-DELARAM KOR. 516 516 1372  
5042 MOZAFFARI-SHOH. KSH. 501 501 1370  
5150 NAFARYEH-TAMANNA GHA. 506 506 78/2/18  
5071 NAFARYYEH-FARNAZ KHO. 511 511 73/6/25  
5047 NAHALIFAR-LEYLA TEH. 527 527 1372  
5036 NAJAFYAN-NEDA HAM. 501 501 1370  
5008 NARENJI-FARAH TEH. 526 526 1370  
5005 NARENJI-FERESHTEH TEH. 550 550 1375  
5034 NAZIFI-MAHSA A-G. 501 501 1370  
5037 NAZIFI-SHAHLA A-G. 510 510 1372  
5130 NEKOOEI-SOMMAYEH CHA. 505 505 1375  
5027 NIKBAKHT-BEHJAT TEH. 516 516 1370  
5021 NIKSERESHT-HOMA FAR. 516 516 1370  
5110 NOORI-AMENEH A-G. 511 511 73/6/25  
5048 PAHLEVANZADEH-MA. ESF. 534 534 73/6/25  
5128 PARHIZGAR-PARV. CHA. 506 506 1375  
5137 PARIDAR-SHIVA TEH. 522 522 79/4/11  
5019 PARVARESH-SHIRIN KER. 516 516 1370  
5093 RAHIMI-MARYAM FAR. 507 507 73/6/25  
5065 RAHMANI-FARAH KOR. 507 507 1372  
5014 RAHSEPAR-TAYY. GIL. 521 521 1370  
5035 RAMEZANI-MAHNAZ 501 501 1370  
5089 RASOOLZADEH-SIMA KOR. 502 502 73/6/25  
5104 RASTEH-FOOZYEH HOR. 506 506 73/6/25  
5023 REZAZADEH-VAJ. A-S. 511 511 1370  
5003 ROSHANTABARI-ROSH. TEH. 545 545 1372  
5166 SADEGHINIA-F A.S. 506 506 79/2/12  
5025 SAMAVATI-MOZHGAN HAM. 516 516 1370  
5144 SAMIEI-SIMA MAZ. 509 509 79/5/4  
5091 SANATGAR-MOTAHAREH HOR. 502 502 1376  
5068 SHAHABI-NASIM ESF. 506 506 1372  
5012 SHAHBAZPOOR-SHA. A-G. 526 526 1370  
5090 SHAJARAT-FATEMEH KHU. 512 512 1375  
5078 SHOKR RAZZAGHI-SH. KOR. 534 534 1375  
5010 SOKHANGOO-RAMILA A-G. 537 537 79/2/12  
5075 TARIVERDI-FAKHRI KHO. 502 502 1372  
5134 TAVANGAR-H MAZ. 508 508 79/2/12  
5057 TEZVAL-TAHEREH GIL. 516 516 1372  
5038 TORABPOOR-NAZ. A-S. 511 511 1370  
