Ramazan Open 1384

20-28 Mehr, Tehran

 Rating Changes

No.   Name FED Fide-No. IRtg W n We W-We Rtg+/- Ra Rp
1 FM Darbanvaighani, Morteza IRI 12501816 2401 6.0 8 6.08 -0.08 -1 2203 2356
2 IM Ghane, Shojaat IRI 12500313 2375 4.5 6 4.68 -0.18 -2 2155 2125
3 FM Ardeshi, Mehrdad IRI 12502030 2333 6.5 8 5.36 1.14 11 2208 2414
4 IM Ghorbani, Mohsen IRI 12500550 2315 4.5 7 4.97 -0.47 -5 2154 2197
5 FM Alavi, Sayed Javad IRI 12500607 2292 5.5 8 5.44 0.06 1 2158 2262
6   Doostkam, P IRI 12501824 2284 3.5 6 4.32 -0.82 -8 2115 2068
7   Khakpoor, Abbas IRI 12500097 2281 4.5 6 3.84 0.66 7 2177 2201
8 FM Niknaddaf, Ali IRI 12500941 2272 2.0 5 3.25 -1.25 -13 2163 2047
9 WIM Pourkashiyan, Atousa IRI 12502014 2271 3.5 6 3.30 0.20 2 2237 2191
10   Nasri, Amin IRI 12501972 2265 4.5 7 4.41 0.09 1 2173 2212
11   Siadat, Naser IRI 12506478 2251 3.0 6 3.96 -0.96 -10 2137 2083
12   Abedi, Ali IRI 12503312 2245 3.0 6 4.14 -1.14 -11 2105 2047
13 WGM Paridar, Shadi IRI 12500666 2237 0.0 0       0  
14   Khaghani, Babak IRI 12502839 2236 2.5 5 2.65 -0.15 -2 2214 2107
15   Honari, Kaveh IRI 12501310 2229 2.0 4 2.12 -0.12 -1 2211 1997
16   Kaboodi, Behrang IRI 12504955 2199 2.0 5 3.00 -1.00 -10 2126 2008
17   Taghavi, H IRI 12503070 2198 0.0 1 0.32 -0.32 -3 2333 1735
18   Noori, Amir IRI 12501352 2191 0.0 1 0.36 -0.36 -4 2292 1589
19   Garsiforoush, Mohammadreza IRI 12503169 2187 2.0 4 1.92 0.08 1 2199 1942
20   Miragha, F IRI 12505005 2183 0.5 2 1.44 -0.94 -9 2019 1818
21   Pilvaieh, Ali IRI 12506443 2172 5.0 6 2.16 2.84 28 2277 2403
22   Kargosha, Bahman IRI 12503452 2168 1.0 4 1.64 -0.64 -6 2231 1960
23   Vahidi, Mohammad IRI 12500275 2166 2.5 6 2.34 0.16 2 2245 2110
24   Ghorbani, Hadi IRI 12502910 2165 1.5 5 2.05 -0.55 -6 2231 1994
25   Noroozi, Omid IRI 12501190 2165 4.5 7 2.73 1.77 18 2247 2269
26   Shafaee, H IRI 12502804 2164 0.0 1 0.68 -0.68 -7 2030 1691
27   Sadeghi, Soheil IRI 12502820 2148 0.0 2 0.58 -0.58 -6 2306 1819
28   Khademi, Mohammad Miran IRI 12503550 2147 2.0 5 1.80 0.20 2 2251 2087
29   Sadatnajafi, M IRI 12501603 2147 5.0 7 2.17 2.83 28 2285 2353
30   Nooronei, Sh IRI 12504769 2141 1.0 3 0.90 0.10 1 2294 1955
31   Aliei, Mohammad IRI 12503797 2086 0.0 3 0.84 -0.84 -8 2255 1861
32   Kolyaie, Hasan IRI 12502316 2079 0.5 2 0.76 -0.26 -3 2168 1660
33   Asoobar, Sadegh IRI 12502456 2076 1.0 3 0.75 0.25 3 2272 1949
34   Rafiei, Akbar IRI 12504165 2070 0.0 1 0.23 -0.23 -2 2284 1719
35   Bagherpour, A R IRI 12506397 2053 1.0 3 0.78 0.22 2 2239 1856
36   Tajik, Masoud IRI 12506133 2052 0.0 1 0.18 -0.18 -2 2315 1759
37   Salehimoghaddam, A IRI 12504793 2030 2.0 5 1.20 0.80 8 2233 2077
38   Fardbehbahani, B IRI 12503150 2020 0.5 1 0.42 0.08 1 2079 1653
39   Razipour, Sohrab IRI 12505978 1985 1.5 5 1.05 0.45 5 2211 2019
40   Abbasi, Meisam IRI 12505170 1963 0.0 1 0.12 -0.12 -1 2292 1715
41   Tajik, Sareh IRI 12506486 1925 0.0 3 0.39 -0.39 -4 2246 1870
42   Khalaji, Hanieh IRI 12506176 1899 0.0 1 0.11 -0.11 -1 2249 1719
43   Lavasani, Hossein IRI 12503576 1764 0.0 2 0.22 -0.22 -2 2114 1781
44   Abed, Meysam IRI 0 0 1.5 4       2254 1971
45   Afshar, Neeosha IRI 0 0 0.0 0       0 1475
46   Ahmadi, Hejaz IRI 0 0 0.0 1       2251 1592
47   Akbari, Nezam IRI 0 0 0.0 0       0 1434
48   Alavi, MirBesharat IRI 0 0 0.0 0       0 1520
49   Alizadeh, Sohrab IRI 0 0 0.0 0       0 1475
50   Amikhteh, Amer IRI 0 0 0.0 2       2248 1701
51   Ansari, Ramin IRI 0 0 0.0 1       2236 1591
52   Araie, Fariborz IRI 0 0 0.0 1       2229 1636
53   Asgarizadeh, Ahmad IRI 0 0 0.0 1       2199 1587
54   Asgarizadeh, Minoo IRI 0 0 0.0 0       0 1407
55   Avali, Ali IRI 0 0 0.0 0       0 1360
56   Azadvari, Zahra IRI 0 0 0.0 0       0 1513
57   Babakhani, Hamid IRI 0 0 0.0 0       0 1291
58   Bagheri, Amin IRI 0 0 0.0 1       2147 1618
59   Boloorchifard, Farzad IRI 0 0 0.0 0       0 1520
60   Dahaghin, Reza IRI 0 0 1.0 4       2218 2012
61   Dalir, Alireza IRI 0 0 0.0 1       2401 1769
62   Dalir, Faraj IRI 0 0 2.5 6       2245 2040
63   Ebrahimi, Mohammad IRI 0 0 0.0 3       2236 1855
64   Ebrahimzadeh, Mohammadnaghi IRI 0 0 1.5 4       2222 1919
65   Elyasi, Omid IRI 0 0 0.0 3       2181 1799
66   Enferadi, Mosoud IRI 0 0 0.0 2       2330 1695
67   Esmaili Pour, Ezzatollah IRI 0 0 0.0 1       2281 1510
68   GaleDari, Bardeeya IRI 0 0 0.0 1       2272 1641
69   Gheeyasvand, Behrooz IRI 0 0 0.0 3       2123 1655
70   Ghaytasvand, Parviz IRI 0 0 2.0 5       2154 1859
71   Ghorbani, Hassan IRI 0 0 0.0 1       2251 1488
72   Hakimifard, Ghazal IRI 0 0 0.0 2       2149 1722
73   Hedayati, Naser IRI 0 0 0.0 0       0  
74   Hedayati, Vahid IRI 0 0 0.0 3       2106 1812
75   Heydari Moghadam, Nima IRI 0 0 0.0 3       2018 1614
76   Honari, Keihan IRI 0 0 0.0 1       2199 1354
77   Hosseini, Majid IRI 0 0 0.5 4       2126 1914
78   Izadi, Naser IRI 0 0 0.0 3       2069 1756
79   Jaafari, Hamed IRI 0 0 1.0 5       2047 1892
80   Jafari Kafash, Hossein IRI 0 0 0.0 1       2183 1499
81   Javidfar, AmirSalar IRI 0 0 0.0 3       2011 1657
82   Kachian, Amir IRI 0 0 2.0 5       2092 1916
83   Kalhori, Arman IRI 0 0 0.0 1       2166 1538
84   Kanzi, Hesam IRI 0 0 2.0 6       2131 1998
85   Keyhani, Dadmehr IRI 0 0 0.5 4       2085 1877
86   Khodadadi, Dana IRI 0 0 0.0 3       1942 1589
87   khorsandikarbasdehi, Arian IRI 0 0 0.0 1       2148 992
88   Lavasani, Javad IRI 0 0 2.0 5       2104 1880
89   Lotfian, Behrooz IRI 0 0 0.0 4       1964 1596
90   Maasoomi, Mehdi IRI 0 0 3.0 6       2059 1949
91   Mahdipour, Reza IRI 0 0 3.5 8       2152 2090
92   Mehrvarz, Saeed IRI 0 0 3.0 7       2077 1971
93   Moazami Pour, Alireza IRI 0 0 0.0 2       2045 1668
94   Mohammadali, Ali IRI 0 0 2.5 5       2121 1889
95   Mosleh, Hamzeh IRI 0 0 1.0 3       2005 1778
96   Mozafari, Milad IRI 0 0 0.0 2       2053 1744
97   Nadjarian, Ehsan IRI 0 0 3.5 7       2145 2104
98   Nazari, Sina IRI 0 0 0.0 1       1963 1560
99   Noori Shirzai, Mohammad Reza IRI 0 0 0.0 1       1925 1381
100   Payandeh, Hossein IRI 0 0 1.0 2       1960 1680
101   Pazhoom, Farbod IRI 0 0 0.0 1       1764 1314
102   Pirooz, Mehran IRI 0 0 0.0 0       0 1278
103   Radfar, Aida IRI 0 0 0.0 2       2114 1714
104   Rahmani, Behrooz IRI 0 0 0.0 2       2202 1691
105   Rezaie, Mahmoud IRI 0 0 0.0 3       2007 1666
106   Rezvanian, Saeed IRI 0 0 1.0 4       2125 1900
107   Saadati, Behrooz IRI 0 0 1.0 4       2103 1895
108   Sadeghzadeh, Karim IRI 0 0 0.0 0       0 1459
109   Saghafi, Mahmood IRI 0 0 1.0 3       2030 1674
110   Shahbazpour, Bijan IRI 0 0 1.0 5       2111 1884
111   Sohrabi, Amir IRI 0 0 0.0 0       0 1407
112   Tavakoli, Alireza IRI 0 0 0.0 1       2165 1671
113   Timchememar, Abbas IRI 0 0 0.5 3       2068 1756
114   Timchememar, Hossein IRI 0 0 2.5 5       2084 1998
115   Torkan, Behnam IRI 0 0 2.0 5       2053 1809
116   Varasteh, MohammadReza IRI 0 0 0.0 3       2214 1762
117   Yarlou, Amirhomayoon IRI 0 0 0.0 2       2156 1728
118   Zarei, Hanifeh IRI 0 0 0.0 1       2030 1547
119   Alavi, Mirhatef IRI 0 0 0.0 1       2147 1527
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Iran Chess Federation, 2005/10/03
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at